Democrazy in islam
Now I would like to discuss about democrazy in islam. many western people think that muslims are criminal addition with tragedy september in USA. they think that muslims are bombers whereas we know that they have killed many mankind in pakistan and afganistant and the last news I heard that american soldier burn al-qur'an.so shit about them. but more serious is us !! why?? because we can't do anything to save them, we just pray to the god.islam is only one which given real democrazy at their follower.why I say like that?. coz it has shown by al qur'an and hadist such as rule of law which managed in al qur'an..but this nation dont use it as contitution . why ?? coz we are plural nation.truly the human being is foolish Selasa, 28 Februari 2012
bahaya narkoba khusus sabu sabu
bahaya bagi tubuh
- sulit tidur
- enerjik tapi langsung lemas karna efek jangka pendek
- halusinasi tinggi
- pendarahan otak
- kerusakan saraf otak
- denyut jantung bertambah cepat sehingga berampak pada kematian
- orang lain merasa dalam ketakutan
- menimbulkan rasa benci terhadap pengguna
- timbul cemoohan dari warga sekitar
- timbulnya fitnah baru dilingkungan anda
beberapa faktor yang mempengaruhi orang menggunakan narkoba
- teman + lingkungan = pengaruh buruk. jika kita liat banyak pecandu itu dimulai dari tawaran temannya
- hidupnya diwarnai atau mewarnai. jika hidupnya diwarnai .. wah itu sangat berbahaya karan bisa dipermainkan atau dibodohi
- stress takut kehilangan sesuatu misalnya teman karna kita ketahui bahwa kita adalah makluk sosial
- stres terhadap lingungan keluarga yang tidk kunjung baik / broken home
- ilmu agamanya kurang bozzz
- dll
tanggung jawab sering kali kita remaehkan padahal namanya tanggunng jawab itu sampai dimintai sampai akherat.kedua adalah apa meraka punya rasa malu and rasa bersalah? please kita hidup hanya sementara so jangan mengorbankan yang kekal demi mendapatkan yang sementara..
from your little brother arif hasabullah
Minggu, 26 Februari 2012
Boring
if you get bad things in your live such as broken heart, broken home, becoming suspect ect. of course you will be dizzy n mock your environment or you will kill your character. but dont you know that what is going on you is good process but sometimes you think that what will be happened on you is unfair so you take alternative way althought you know that it's wrong ways such make tatto , drinking, drugs ect. because you think that they are best ways for you. in those process i'm sure that you will be angry at your self and the worst is when your close friend just blame you
Jumat, 24 Februari 2012

I
|
ndonesia Democrazy. We often
hear every magazine or news paper
about democarzy and as we know that democrazy is from America. I wonder
why the leader of this nation or our govermant chosen that ideology. May be
they tried to compare between America n Indonesia culture coz as we know that
USA n Indonesia are same . Unlucky, we almost less understand about meaning of
that therefore we feel that all so seem
strange if we talk about them. Indonesian think that democrazy is
symbolizing freedom so if there is election at somewhere in Indonesia and other candidate
has lose. He/she tried to influence their
supporter to do anarky and racism
at other so of course there is riot will appear.
Senin, 20 Februari 2012
NO | NIM | MAHASISWA | AANG | AFI | ROSI | SAEBA | LUSI | LUSI | DINA | JMLH | NA |
1 | 117025 | TUTTIK KRISTINA NINGSIH | 75 | 80.9 | 70 | 79.3 | 0 | 0 | 79.7 | 54.99 | D |
2 | 117082 | SELVIA DWI MAULINA | 83 | 86 | 84 | 88.9 | 81.5 | 80.75 | 78.8 | 83.27 | A |
3 | 117086 | ARUM ROCHMAWATI | 84 | 85.3 | 79.1 | 86.2 | 81,25 | 83 | 78.3 | 82.64 | A |
4 | 117107 | HALIMATUS SA'DIYAH | 83 | 89.8 | 78.1 | 88.1 | 83 | 86.25 | 85.5 | 84.82 | A |
5 | 117786 | IRVA MIRAWATI | 88 | 84 | 85.7 | 88.4 | 81.5 | 80.75 | 87.5 | 85.12 | A |
6 | 117787 | MULYASARI | 80 | 78.4 | 71.9 | 85.2 | 80.75 | 80.5 | 77.5 | 79.18 | B |
7 | 117789 | SANTI PURWANTI | 82 | 87 | 88.8 | 83.8 | 82.25 | 81.25 | 85.8 | 84.41 | A |
8 | 117790 | AZMI INAYATUL LAILA | 84 | 91.3 | 79.8 | 86.2 | 80.5 | 84.75 | 86.3 | 84.69 | A |
9 | 117791 | DIAN SETIYANINGSIH | 80 | 84 | 80 | 81.4 | 83.25 | 86.75 | 78.3 | 81.95 | A |
10 | 117794 | RENI LAILATUL LAILIYAH | 82 | 89.8 | 78.9 | 83.5 | 81.75 | 80.25 | 88.3 | 83.49 | A |
11 | 117799 | SITI ALFIN NUSRO | 86 | 83.8 | 83.4 | 81.1 | 80.5 | 85.25 | 86.3 | 83.76 | A |
12 | 117800 | AYU OKTAVIANA S | 0 | 19.2 | 0 | 0 | 0 | 0 | 0 | 2.743 | 0 |
13 | 117801 | DINAYA KHOTIJAH | 84 | 82.8 | 84.1 | 86 | 80.75 | 85 | 77 | 82.81 | A |
14 | 117803 | GITA PURNAMASARI | 88 | 86 | 79.6 | 85.5 | 80.25 | 82.25 | 79.5 | 83.01 | A |
15 | 117804 | ANGGIA NIRMA SARESTI | 81 | 84 | 75.9 | 88.9 | 85 | 88.25 | 84.3 | 83.9 | A |
16 | 117810 | CUT MURDIANA | 82 | 81.8 | 80.9 | 82 | 79.5 | 85.75 | 78.5 | 81.49 | A |
17 | 117812 | ELSA FAHMI ANDIENA | 83 | 83.5 | 78.6 | 82.8 | 80.75 | 80.25 | 87.5 | 82.34 | A |
18 | 117813 | LULUK NURHIDAYAT | 83 | 78.4 | 75.8 | 82.3 | 82 | 80.25 | 76.8 | 79.79 | A |
19 | 117814 | RAHMAD EKO YUWONO | 85 | 91.3 | 89.7 | 84 | 81.5 | 83.75 | 85.5 | 85.82 | A |
20 | 117815 | NINA DAMAYANTI | 83 | 79.1 | 75.9 | 81.5 | 83.25 | 85.5 | 79.5 | 81.11 | A |
21 | 117817 | RATNA MIFTAHUL FAUZIYAH | 88 | 90.3 | 84.4 | 88.6 | 83.25 | 85.25 | 87.8 | 86.79 | A |
22 | 117818 | LILIK ROCHMAH AGUSTINA | 78 | 80.8 | 76.1 | 86 | 81.5 | 84.75 | 78 | 80.74 | A |
23 | 117819 | NAININ FEBRIANI | 85 | 84.5 | 82.1 | 82.8 | 82 | 80.25 | 86.3 | 83.27 | A |
24 | 117820 | DEVI PERMANISUCI | 84 | 80.8 | 77.7 | 84 | 81 | 82.75 | 78.5 | 81.25 | A |
25 | 117821 | NUR LAILA FW | 83 | 80.1 | 80.1 | 82.8 | 82.25 | 80.75 | 78.8 | 81.11 | A |
26 | 117823 | NUR RAFIKA HASNA | 82 | 81.1 | 66.8 | 83 | 81 | 80.25 | 86.8 | 80.13 | A |
27 | 117824 | MUHAMMAD ARIF TAUFIQUR R | 85 | 81.8 | 84.2 | 80.8 | 82.5 | 80.25 | 79.5 | 82.01 | A |
28 | 117825 | ARIF HASBULLOH | 83 | 78.3 | 76.6 | 84.6 | 85.25 | 88 | 84 | 82.82 | A |
29 | 117829 | WAHYU NINGSIH | 85 | 80.1 | 84.1 | 84.6 | 83 | 85.25 | 84.3 | 83.76 | A |
30 | 117832 | DWI PUJI RAHAYU | 85 | 80 | 88.8 | 89.8 | 82.75 | 80.25 | 85.8 | 84.62 | A |
31 | 117833 | TRIAMI SUGIARTI | 85 | 80.1 | 84.6 | 83.8 | 83.25 | 86 | 86.8 | 84.21 | A |
32 | 117835 | FATHATUL AZIZAH | 80 | 61.1 | 75.2 | 81.1 | 79.25 | 85.25 | 82.5 | 77.77 | B |
33 | 117836 | HANI ACHMAD YULIANTO | 87 | 81.8 | 83.1 | 83.6 | 81.25 | 86.25 | 88.5 | 84.5 | A |
34 | 117837 | TRISNANING RAHAYU | 83 | 82.1 | 76.1 | 84 | 80.5 | 81 | 80 | 80.96 | A |
35 | 117838 | WAHYUNI SEPTIANI | 81 | 79.4 | 83.7 | 80.4 | 84.25 | 87.25 | 79.3 | 82.18 | A |
36 | 117840 | LAILIN NADHIFAH | 85 | 80.8 | 77 | 83 | 82.5 | 81 | 83.5 | 81.83 | A |
37 | 117841 | EVINDAH MARIA GINDI | 82 | 88.5 | 83.2 | 90.1 | 83.25 | 87 | 83.8 | 85.4 | A |
38 | 117842 | MAHARANI KRISTANTI | 85 | 78.4 | 79.9 | 81.8 | 83 | 80.25 | 86.3 | 82.09 | A |
Program Studi : PEND. BAHASA INGGRIS | SKS | : 14 | |||||||||
Angakatan/Kelas : 2011-A | |||||||||||
Mata Kuliah : IC | |||||||||||
1 | 2 | 3 | 4 | 6 | 7 | 8 | |||||
NO | NIM | MAHASISWA | P AANG | AFI | ROSI | SAEBA | LUSI | LUSI | DINA | JMLH | NA |
39 | 117843 | FAISAL RAHMA ANDIKA | 76 | 17.2 | 81.7 | 81.4 | 80.5 | 81 | 62 | 68.54 | B |
40 | 117845 | SUSANTI | 86 | 85.5 | 86.3 | 88.6 | 84.5 | 86.5 | 86.3 | 86.24 | A |
41 | 117846 | DEVI RUSDIANA | 83 | 84 | 78.9 | 83.6 | 84 | 80.5 | 83.8 | 82.54 | A |
42 | 117847 | PILAR YENAKU MALA | 89 | 80.8 | 81.3 | 84 | 81.25 | 80.25 | 78.8 | 82.19 | A |
43 | 117851 | WAHYU WULANDARI | 82 | 76.4 | 75.4 | 84.6 | 81.25 | 82.25 | 79.3 | 80.16 | A |
44 | 117852 | FAHMI AGUS FAHRUDIN | 85 | 92.3 | 79 | 90.3 | 81 | 84.25 | 79.5 | 84.48 | A |
45 | 117853 | GIRI DANANG SETYAWAN | 85 | 84 | 86.4 | 86.5 | 81.5 | 80.75 | 88.5 | 84.66 | A |
46 | 117854 | EVA ZULIANA | 80 | 88.1 | 82.7 | 81.8 | 81.5 | 80.75 | 78.8 | 81.94 | A |
47 | 117855 | FAJAR SHODIK | 85 | 80.8 | 67.4 | 83 | 82.5 | 81.25 | 78.8 | 79.81 | A |
48 | 117856 | IKA NUR FITRIYA | 79 | 80.8 | 82.5 | 83.3 | 82.5 | 81.75 | 79.3 | 81.3 | A |
49 | 117857 | M. ROZAKI NURUL H | 70 | 80.8 | 75.3 | 83.3 | 80.5 | 0 | 53 | 63.27 | C |
50 | 117859 | ACHMAD AMANULLOH FIRDAUS | 82 | 84 | 85.2 | 83.7 | 80.5 | 84.5 | 77.8 | 82.52 | A |
51 | 117997 | ANI YUNIAWATI | 84 | 91.3 | 83.5 | 83.9 | 84.75 | 86.75 | 85.5 | 85.67 | A |
Langganan:
Postingan (Atom)